Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.59 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2025 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,227.32 | -0.79 ![]() | -0.01 ![]() | |||
FTSE 250 | 21,597.00 | -128.94 ![]() | -0.59 ![]() | |||
FTSE 350 | 5,045.16 | -3.83 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,991.71 | -3.64 ![]() | -0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,150.70 | 8.27 ![]() | 0.02 ![]() | |||
Nasdaq | 22,546.60 | 75.90 ![]() | 0.34 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/09/2025 at 04:00 PM